Realtors
Assist 2 sell
616 S. State St
Waseca
MN 56093
Phone number 507 833-3333.
Website is www.assist2sellmn.com
Century 21 First Choice
Waseca.
217 E. Elm Ave.
Phone number 507 835-4040.
Website is www.c21waseca.com
Edina Realty
111 N State St Suite 104
Waseca
Phone number 507 833-3300
Website is www.edinarealty.com
Goodlander Realty
507 521-1347
www.goodlanderteam.com
Remax Masters
101 S State St.
Waseca
phone number is 507 835 1466
Website is www.remax-masters-mn.com
Waseca Realty
117 2nd St NE
Waseca
507 835 8116.
Website is www.remswaseca.com
Rental
The following list of rental properties are registered with the City of Waseca. These units may/or may not have vacancies at this time.
| Apartment Name | Rental Apartment Address | Units |
| 409 8th St NE | 4 | |
| 419 8th St NE | 4 | |
| Woodstone | 601 North State St | 4 |
| 110-112 South State Street | 4 | |
| 102 South State Street | 4 | |
| 222 North State Street | 5 | |
| 115 South State Street | 5 | |
| 1007 8th Ave NE | 5 | |
| 100 North State Street | 5 | |
| 208-210 North State Street | 6 | |
| 1100 1014 West Elm Ave | 6 | |
| Roesler Apartments | 512 3rd St NE | 6 |
| Roesler Apartments | 509 4th St NE | 6 |
| Clear Lake Apartments | 817 8th Ave NE | 6 |
| 409 5th Ave SE | 6 | |
| Seventeenth Ave Apts | 201 4th Ave NW | 6 |
| 312 2nd Ave NE | 7 | |
| Birchwood Apartments | 804-808 South State | 8 |
| 301 2nd St NW8 | 8 | |
| West End Landing | 9 | |
| 117 South State Street | 12 | |
| Collins Apartments | 608 3rd St NE | 12 |
| Madel Apartments | 109 8th St NW | 12 |
| Parkview Manor | 921 4th St SW | 12 |
| Waseca Manor | 205 12th Ave NW | 12 |
| Waseca Manor | 1101 2nd St NW | 12 |
| Waseca Manor | 1109 2nd St NW | 12 |
| North State Apartments | 117 14th Ave NW | 12 |
| North State Apartments | 116 14th Ave NW | 12 |
| West Elm Apartments | 808 West Elm | 12 |
| Woodstone | 400 11th Ave NE | 15 |
| B&R Properties | 108 14th Ave NE | 16 |
| Normandy Apartments | 208 14th Ave NE | 16 |
| Seventeenth Ave Apts | 201 & 301 17th Ave NE | 24 |
| Green Leaf Properties | 204, 206, 208, 19th Ave NE | 28 |
| 1605 4th St NE | 31 | |
| Charter Oaks | 301,305,309,401&405 12th St NW | 33 |
| Parkview Estates | 413/421 Johnson Ave SW | 38 |
| Summit on Second | 1301 2nd St NW | 48 |
| Northridge Plaza | 300 15th Ave NE | 48 |
| State Street Apartments | 907 South State Street | 8 |


